The Atlas, by State
Every official, under the state they serve, your current representation first, each graded against the same fixed oath standard. 595 sitting officeholders across 56 states and territories. The number is the credit-score (300–850); the same conduct bar applies in every state. Full roster ↗
Alabama AL 10 graded · 10 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Kay Ellen Ivey | R | 574 | Unfit |
| U.S. Senator | Katie Boyd Britt | R | 584 | Adequate |
| U.S. Senator | Thomas Hawley 'Tommy' Tuberville | R | 488 | Failing |
| U.S. House 1 | Felix Barry Moore | R | 515 | Unfit |
| U.S. House 3 | Mike Rogers | R | 540 | Unfit ⚑ |
| U.S. House | Dale W. Strong | R | 592 | Adequate |
| U.S. House | Gary James Palmer | R | 500 | Unfit ⚑ |
| U.S. House | Robert Brown Aderholt | R | 545 | Unfit ⚑ |
| U.S. House | Shomari Coleman Figures | D | 659 | Adequate |
| U.S. House | Terri A. Sewell | D | 713 | Sound |
Alaska AK 4 graded · 4 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Mike Dunleavy | R | 527 | Unfit |
| U.S. Senator | Dan Sullivan | R | 634 | Adequate |
| U.S. Senator | Lisa Ann Murkowski | R | 700 | Sound |
| U.S. House | Nicholas J. Begich III | R | 584 | Adequate |
American Samoa AS 1 graded · 1 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| U.S. House 0 | Aumua Amata Coleman Radewagen | R | 713 | Sound |
Arizona AZ 13 graded · 12 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Katherine Marie 'Katie' Hobbs | D | 616 | Adequate |
| U.S. Senator | Mark Edward Kelly | D | 707 | Sound |
| U.S. Senator | Rubén Marinelarena Gallego | D | 584 | Adequate |
| U.S. House 3 | Yassamin Ansari | D | 664 | Adequate |
| U.S. House 7 | Adelita S. Grijalva | D | 630 | Adequate |
| U.S. House 8 | Abraham J. Hamadeh | R | 495 | Failing |
| U.S. House | Andrew Steven 'Andy' Biggs | R | 449 | Failing ⚑ |
| U.S. House | David Schweikert | R | 533 | Unfit |
| U.S. House | Eli Crane | R | 582 | Adequate |
| U.S. House | Greg Stanton | D | 704 | Sound |
| U.S. House | Juan Ciscomani | R | 681 | Sound |
| U.S. House | Paul Gosar | R | 423 | Failing ⚑ |
Former & historical from Arizona (1)
Arkansas AR 7 graded · 7 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Sarah Elizabeth Huckabee Sanders | R | 555 | Unfit |
| U.S. Senator | John Nicholas Boozman | R | 647 | Adequate |
| U.S. Senator | Thomas Bryant Cotton | R | 641 | Adequate |
| U.S. House | Bruce Eugene Westerman | R | 527 | Unfit ⚑ |
| U.S. House | Eric Alan 'Rick' Crawford | R | 547 | Unfit ⚑ |
| U.S. House | James French Hill | R | 686 | Sound |
| U.S. House | Steven Allen Womack | R | 704 | Sound |
California CA 58 graded · 53 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Gavin Christopher Newsom | D | 530 | Unfit |
| U.S. Senator | Adam B. Schiff | D | 550 | Unfit |
| U.S. Senator | Alejandro 'Alex' Padilla | D | 678 | Sound |
| U.S. House 3 | Kevin Kiley | I | 684 | Sound |
| U.S. House 10 | Mark DeSaulnier | D | 683 | Sound |
| U.S. House 12 | Lateefah Aaliyah Simon | D | 626 | Adequate |
| U.S. House 13 | Adam Gray | D | 640 | Adequate |
| U.S. House 15 | Kevin Mullin | D | 612 | Adequate |
| U.S. House 20 | Vince Fong | R | 609 | Adequate |
| U.S. House 21 | Jim Costa | D | 612 | Adequate |
| U.S. House 30 | Laura Friedman | D | 624 | Adequate |
| U.S. House 31 | Gilbert Ray Cisneros, Jr. | D | 694 | Sound |
| U.S. House 46 | J. Luis Correa | D | 648 | Adequate |
| U.S. House | Amerish Babulal 'Ami' Bera | D | 707 | Sound |
| U.S. House | Bradley James 'Brad' Sherman | D | 622 | Adequate |
| U.S. House | Charles 'Mike' Thompson | D | 700 | Sound |
| U.S. House | Darrell Edward Issa | R | 508 | Unfit |
| U.S. House | Dave Min | D | 596 | Adequate |
| U.S. House | David George Valadao | R | 732 | Sound |
| U.S. House | Derek Tran | D | 647 | Adequate |
| U.S. House | Doris Okada Matsui | D | 649 | Adequate |
| U.S. House | Edward Edmond 'Ted' Lieu | D | 672 | Sound |
| U.S. House | George Whitesides | D | 665 | Adequate |
| U.S. House | Jared William Huffman | D | 597 | Adequate |
| U.S. House | Jay Patrick Obernolte | R | 623 | Adequate |
| U.S. House | Jimmy Gomez | D | 563 | Unfit |
| U.S. House | Jimmy Panetta | D | 705 | Sound |
| U.S. House | John Raymond Garamendi | D | 641 | Adequate |
| U.S. House | Joshua Harder | D | 691 | Sound |
| U.S. House | Juan Carlos Vargas | D | 614 | Adequate |
| U.S. House | Judy May Chu | D | 696 | Sound |
| U.S. House | Julia Brownley | D | 644 | Adequate |
| U.S. House | Kenneth Stanton Calvert | R | 480 | Failing ⚑ |
| U.S. House | Linda Theresa Sánchez | D | 592 | Adequate |
| U.S. House | Luz Rivas | D | 665 | Adequate |
| U.S. House | Mark Allan Takano | D | 671 | Sound |
| U.S. House | Maxine Waters | D | 526 | Unfit ⚑ |
| U.S. House | Michael Sheldon Levin | D | 693 | Sound |
| U.S. House | Nancy Pelosi | D | 555 | Unfit |
| U.S. House | Nanette Diaz Barragán | D | 629 | Adequate |
| U.S. House | Norma Judith Torres | D | 654 | Adequate |
| U.S. House | Pete Aguilar | D | 678 | Sound |
| U.S. House | Raul Ruiz | D | 689 | Sound |
| U.S. House | Robert Garcia | D | 670 | Sound |
| U.S. House | Rohit 'Ro' Khanna | D | 671 | Sound |
| U.S. House | Salud Otoniel Carbajal | D | 662 | Adequate |
| U.S. House | Sam Liccardo | D | 664 | Adequate |
| U.S. House | Sara Jacobs | D | 624 | Adequate |
| U.S. House | Scott Peters | D | 678 | Sound |
| U.S. House | Sydney Kamlager-Dove | D | 627 | Adequate |
| U.S. House | Thomas Miller McClintock II | R | 524 | Unfit ⚑ |
| U.S. House | Young Kim | R | 709 | Sound |
| U.S. House | Zoe Lofgren | D | 647 | Adequate |
Former & historical from California (5)
Anna Georges Eshoo · Eric Michael Swalwell · Grace Flores Napolitano · Kevin McCarthy · Mike Garcia
Colorado CO 12 graded · 11 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Jared Schutz Polis | D | 684 | Sound |
| U.S. Senator | John Wright Hickenlooper Jr. | D | 687 | Sound |
| U.S. Senator | Michael Farrand Bennet | D | 706 | Sound |
| U.S. House 3 | Jeff Hurd | R | 676 | Sound |
| U.S. House 8 | Gabe Evans | R | 561 | Unfit |
| U.S. House | Brittany Pettersen | D | 682 | Sound |
| U.S. House | Diana DeGette | D | 664 | Adequate |
| U.S. House | Jason Stuart Crow | D | 746 | Strong |
| U.S. House | Jeff Crank | R | 551 | Unfit |
| U.S. House | Joseph Daniel Neguse | D | 708 | Sound |
| U.S. House | Lauren Boebert | R | 508 | Unfit |
Former & historical from Colorado (1)
Connecticut CT 8 graded · 8 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Edward Miner 'Ned' Lamont Jr. | D | 693 | Sound |
| U.S. Senator | Christopher Scott Murphy | D | 691 | Sound |
| U.S. Senator | Richard Blumenthal | D | 671 | Sound |
| U.S. House | Jahana Hayes | D | 676 | Sound |
| U.S. House | Jim Himes | D | 685 | Sound |
| U.S. House | John Larson | D | 647 | Adequate |
| U.S. House | Joseph Courtney | D | 736 | Sound |
| U.S. House | Rosa Luisa DeLauro | D | 644 | Adequate |
Delaware DE 4 graded · 4 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Matt Meyer | D | 590 | Adequate |
| U.S. Senator | Christopher Andrew 'Chris' Coons | D | 694 | Sound |
| U.S. Senator | Lisa Blunt Rochester | D | 702 | Sound |
| U.S. House | Sarah McBride | D | 673 | Sound |
District of Columbia DC 1 graded · 1 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| U.S. House | Eleanor Holmes Norton | D | 640 | Adequate |
Florida FL 32 graded · 29 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| U.S. Senator | Ashley Brooke Moody | R | 495 | Failing ⚑ |
| U.S. Senator | Richard Lynn Scott | R | 549 | Unfit |
| U.S. House 1 | Jimmy Patronis | R | 545 | Unfit |
| U.S. House 3 | Kat Cammack | R | 589 | Adequate |
| U.S. House 6 | Randy Fine | R | 453 | Failing ⚑ |
| U.S. House 8 | Mike Haridopolos | R | 560 | Unfit |
| U.S. House 10 | Maxwell Alejandro Frost | D | 587 | Adequate |
| U.S. House 11 | Daniel Alan Webster | R | 524 | Unfit ⚑ |
| U.S. House 16 | Vern Buchanan | R | 602 | Adequate |
| U.S. House 25 | Debbie Wasserman Schultz | D | 539 | Unfit |
| U.S. House 28 | Carlos A. Gimenez | R | 562 | Unfit |
| U.S. House | Aaron Bean | R | 607 | Adequate |
| U.S. House | Anna Paulina Luna | R | 580 | Adequate |
| U.S. House | Brian Jeffery Mast | R | 543 | Unfit |
| U.S. House | Byron Donalds | R | 535 | Unfit |
| U.S. House | Cory Mills | R | 477 | Failing |
| U.S. House | Darren Michael Soto | D | 655 | Adequate |
| U.S. House | Frederica Smith Wilson | D | 603 | Adequate |
| U.S. House | Gus Michael Bilirakis | R | 587 | Adequate ⚑ |
| U.S. House | Jared Evan Moskowitz | D | 656 | Adequate |
| U.S. House | John Henry Rutherford | R | 536 | Unfit ⚑ |
| U.S. House | Katherine Anne Castor | D | 602 | Adequate |
| U.S. House | Laurel Lee | R | 588 | Adequate |
| U.S. House | Lois Frankel | D | 673 | Sound |
| U.S. House | Maria Elvira Salazar | R | 603 | Adequate |
| U.S. House | Mario Rafael Díaz-Balart | R | 565 | Unfit ⚑ |
| U.S. House | Neal Patrick Dunn | R | 521 | Unfit ⚑ |
| U.S. House | Scott Franklin | R | 533 | Unfit |
| U.S. House | William Gregory Steube | R | 472 | Failing ⚑ |
Former & historical from Florida (3)
Ronald D. 'Ron' DeSantis · Matthew Louis Gaetz II · Marco Antonio Rubio
Georgia GA 17 graded · 16 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Brian Porter Kemp | R | 700 | Sound |
| U.S. Senator | Raphael Gamaliel Warnock | D | 678 | Sound |
| U.S. Senator | Thomas Jonathan Ossoff | D | 694 | Sound |
| U.S. House 3 | Brian Timothy Jack | R | 601 | Adequate |
| U.S. House 5 | Nikema Williams | D | 600 | Adequate |
| U.S. House 7 | Richard Dean McCormick | R | 550 | Unfit |
| U.S. House 8 | James Austin Scott | R | 534 | Unfit ⚑ |
| U.S. House 12 | Rick W. Allen | R | 486 | Failing ⚑ |
| U.S. House 14 | Clayton McLean Fuller | R | 549 | Unfit |
| U.S. House | Andrew Steven Clyde | R | 468 | Failing |
| U.S. House | Barry Donald Loudermilk | R | 468 | Failing ⚑ |
| U.S. House | Earl Leroy 'Buddy' Carter | R | 521 | Unfit ⚑ |
| U.S. House | Hank Johnson | D | 555 | Unfit |
| U.S. House | Lucia Kay McBath | D | 638 | Adequate |
| U.S. House | Michael Allen Collins | R | 462 | Failing ⚑ |
| U.S. House | Sanford Dixon Bishop Jr. | D | 689 | Sound |
Former & historical from Georgia (1)
Guam GU 1 graded · 1 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| U.S. House | James C. Moylan | R | 601 | Adequate |
Hawaii HI 5 graded · 5 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Josh Green | D | 676 | Sound |
| U.S. Senator | Brian Emanuel Schatz | D | 657 | Adequate |
| U.S. Senator | Mazie Keiko Hirono | D | 619 | Adequate |
| U.S. House 1 | Ed Case | D | 705 | Sound |
| U.S. House | Jill Tokuda | D | 674 | Sound |
Idaho ID 5 graded · 5 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Bradley Jay Little | R | 673 | Sound |
| U.S. Senator | James Elroy 'Jim' Risch | R | 602 | Adequate |
| U.S. Senator | Michael Dean 'Mike' Crapo | R | 660 | Adequate |
| U.S. House | Michael Keith Simpson | R | 610 | Adequate ⚑ |
| U.S. House | Russ Fulcher | R | 476 | Failing ⚑ |
Illinois IL 20 graded · 20 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Jay Robert 'J.B.' Pritzker | D | 687 | Sound |
| U.S. Senator | Ladda Tammy Duckworth | D | 680 | Sound |
| U.S. Senator | Richard Joseph 'Dick' Durbin | D | 656 | Adequate |
| U.S. House 1 | Jonathan L. Jackson | D | 600 | Adequate |
| U.S. House 7 | Danny K. Davis | D | 606 | Adequate |
| U.S. House 12 | Michael Joseph Bost | R | 543 | Unfit ⚑ |
| U.S. House 15 | Mary E. Miller | R | 465 | Failing ⚑ |
| U.S. House | Bradley Scott Schneider | D | 704 | Sound |
| U.S. House | Darin McKay LaHood | R | 522 | Unfit ⚑ |
| U.S. House | Delia Catalina Ramirez | D | 583 | Adequate |
| U.S. House | Eric Sorensen | D | 682 | Sound |
| U.S. House | George William (Bill) Foster | D | 698 | Sound |
| U.S. House | Janice Danoff Schakowsky | D | 581 | Adequate |
| U.S. House | Jesús Chuy García | D | 557 | Unfit ⚑ |
| U.S. House | Lauren Annette Underwood | D | 632 | Adequate |
| U.S. House | Mike Quigley | D | 682 | Sound |
| U.S. House | Nikki Budzinski | D | 674 | Sound |
| U.S. House | Robin Kelly | D | 648 | Adequate |
| U.S. House | Sean Casten | D | 598 | Adequate |
| U.S. House | Subramanian Raja Krishnamoorthi | D | 674 | Sound |
Indiana IN 12 graded · 12 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Mike Braun | R | 509 | Unfit |
| U.S. Senator | James Edward 'Jim' Banks | R | 491 | Failing ⚑ |
| U.S. Senator | Todd Christopher Young | R | 693 | Sound |
| U.S. House 6 | Jefferson Scott Shreve | R | 606 | Adequate |
| U.S. House | André Carson | D | 548 | Unfit |
| U.S. House | Erin Houchin | R | 546 | Unfit |
| U.S. House | Frank J. Mrvan | D | 642 | Adequate |
| U.S. House | James Robert Baird | R | 519 | Unfit ⚑ |
| U.S. House | Mark Messmer | R | 609 | Adequate |
| U.S. House | Marlin Stutzman | R | 509 | Unfit |
| U.S. House | Rudolph Chester Yakym III | R | 580 | Adequate |
| U.S. House | Victoria Spartz | R | 490 | Failing |
Iowa IA 7 graded · 7 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Kimberly Kay Reynolds | R | 530 | Unfit |
| U.S. Senator | Charles Ernest Grassley | R | 682 | Sound |
| U.S. Senator | Joni Kay Ernst | R | 633 | Adequate |
| U.S. House | Ashley Hinson | R | 572 | Unfit |
| U.S. House | Mariannette Lee Miller-Meeks | R | 620 | Adequate |
| U.S. House | Randy Feenstra | R | 612 | Adequate |
| U.S. House | Zach Nunn | R | 649 | Adequate |
Kansas KS 8 graded · 7 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Laura Kelly | D | 729 | Sound |
| U.S. Senator | Jerry Moran | R | 704 | Sound |
| U.S. Senator | Roger Wayne Marshall | R | 532 | Unfit |
| U.S. House 2 | Derek Larkin Schmidt | R | 510 | Unfit ⚑ |
| U.S. House | Ron Estes | R | 506 | Unfit ⚑ |
| U.S. House | Sharice Lynnette Davids | D | 655 | Adequate |
| U.S. House | Tracey Lynn Mann | R | 588 | Adequate |
Former & historical from Kansas (1)
Kentucky KY 9 graded · 9 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Andrew Graham 'Andy' Beshear | D | 718 | Sound |
| U.S. Senator | Mitch McConnell | R | 532 | Unfit ⚑ |
| U.S. Senator | Rand Paul | R | 634 | Adequate |
| U.S. House 1 | James Comer | R | 525 | Unfit |
| U.S. House | Garland Hale 'Andy' Barr | R | 634 | Adequate |
| U.S. House | Harold Dallas 'Hal' Rogers | R | 588 | Adequate |
| U.S. House | Morgan McGarvey | D | 663 | Adequate |
| U.S. House | Stephen Brett Guthrie | R | 675 | Sound |
| U.S. House | Thomas Harold Massie | R | 668 | Adequate |
Louisiana LA 10 graded · 9 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Jeffrey Martin Landry | R | 491 | Failing ⚑ |
| U.S. Senator | John Neely Kennedy | R | 534 | Unfit |
| U.S. Senator | William Morgan 'Bill' Cassidy | R | 685 | Sound |
| U.S. House 1 | Stephen Joseph 'Steve' Scalise | R | 524 | Unfit |
| U.S. House 5 | Julia Letlow | R | 588 | Adequate |
| U.S. House | Clay Higgins | R | 448 | Failing ⚑ |
| U.S. House | Cleo Fields | D | 562 | Unfit |
| U.S. House | Mike Johnson | R | 555 | Unfit ⚑ |
| U.S. House | Troy Anthony Carter Sr. | D | 640 | Adequate |
Former & historical from Louisiana (1)
Maine ME 5 graded · 5 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Janet Mills | D | 694 | Sound |
| U.S. Senator | Angus Stanley King Jr. | I | 722 | Sound |
| U.S. Senator | Susan M. Collins | R | 709 | Sound |
| U.S. House | Chellie Marie Pingree | D | 661 | Adequate |
| U.S. House | Jared Forrest Golden | D | 734 | Sound |
Maryland MD 11 graded · 11 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Wes Moore | D | 668 | Adequate |
| U.S. Senator | Angela Deneice Alsobrooks | D | 678 | Sound |
| U.S. Senator | Christopher Van Hollen Jr. | D | 691 | Sound |
| U.S. House 1 | Andrew Peter Harris | R | 467 | Failing ⚑ |
| U.S. House 2 | Johnny Olszewski, Jr. | D | 598 | Adequate |
| U.S. House 4 | Glenn Ivey | D | 666 | Adequate |
| U.S. House 6 | April McClain Delaney | D | 661 | Adequate |
| U.S. House | Jamin Ben Raskin | D | 691 | Sound |
| U.S. House | Kweisi Mfume | D | 643 | Adequate |
| U.S. House | Sarah Elfreth | D | 699 | Sound |
| U.S. House | Steny Hamilton Hoyer | D | 619 | Adequate |
Massachusetts MA 12 graded · 12 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Maura Tracy Healey | D | 683 | Sound |
| U.S. Senator | Edward John 'Ed' Markey | D | 655 | Adequate |
| U.S. Senator | Elizabeth Ann Warren | D | 645 | Adequate |
| U.S. House | Ayanna Pressley | D | 521 | Unfit |
| U.S. House | Jacob Daniel Auchincloss | D | 660 | Adequate |
| U.S. House | James P. McGovern | D | 673 | Sound |
| U.S. House | Katherine Clark | D | 650 | Adequate |
| U.S. House | Lori Trahan | D | 607 | Adequate |
| U.S. House | Richard Edmund Neal | D | 629 | Adequate |
| U.S. House | Seth Wilbur Moulton | D | 664 | Adequate |
| U.S. House | Stephen Lynch | D | 622 | Adequate |
| U.S. House | William Richard Keating | D | 630 | Adequate |
Michigan MI 17 graded · 16 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Gretchen Esther Whitmer | D | 671 | Sound |
| U.S. Senator | Elissa Blair Slotkin | D | 700 | Sound |
| U.S. Senator | Gary Charles Peters | D | 656 | Adequate |
| U.S. House 4 | Bill Huizenga | R | 507 | Unfit ⚑ |
| U.S. House 8 | Kristen McDonald Rivet | D | 697 | Sound |
| U.S. House | Deborah Ann Dingell | D | 671 | Sound |
| U.S. House | Haley Stevens | D | 648 | Adequate |
| U.S. House | Hillary Jane Scholten | D | 684 | Sound |
| U.S. House | John Edward James | R | 592 | Adequate |
| U.S. House | John Robert Moolenaar | R | 551 | Unfit ⚑ |
| U.S. House | John Walter Bergman | R | 556 | Unfit ⚑ |
| U.S. House | Lisa Marie McClain | R | 525 | Unfit |
| U.S. House | Rashida Tlaib | D | 521 | Unfit |
| U.S. House | Shri Thanedar | D | 564 | Unfit |
| U.S. House | Timothy Lee Walberg | R | 504 | Unfit ⚑ |
| U.S. House | Tom Barrett | R | 611 | Adequate |
Former & historical from Michigan (1)
Minnesota MN 12 graded · 11 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Timothy James 'Tim' Walz | D | 593 | Adequate |
| U.S. Senator | Amy Jean Klobuchar | D | 664 | Adequate |
| U.S. Senator | Tina Flint Smith | D | 663 | Adequate |
| U.S. House 3 | Kelly Lynn Morrison | D | 676 | Sound |
| U.S. House 6 | Tom Emmer | R | 591 | Adequate |
| U.S. House | Angie Craig | D | 708 | Sound |
| U.S. House | Betty Louise McCollum | D | 680 | Sound |
| U.S. House | Brad Finstad | R | 621 | Adequate |
| U.S. House | Ilhan Omar | D | 524 | Unfit |
| U.S. House | Michelle Fischbach | R | 580 | Adequate |
| U.S. House | Pete Stauber | R | 581 | Adequate ⚑ |
Former & historical from Minnesota (1)
Mississippi MS 7 graded · 7 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Tate Reeves | R | 581 | Adequate |
| U.S. Senator | Cindy Hyde-Smith | R | 490 | Failing |
| U.S. Senator | Roger Frederick Wicker | R | 668 | Adequate |
| U.S. House 3 | Michael Guest | R | 541 | Unfit ⚑ |
| U.S. House | Bennie Gordon Thompson | D | 680 | Sound |
| U.S. House | Trent Kelly | R | 542 | Unfit ⚑ |
| U.S. House | Walter Michael Ezell | R | 535 | Unfit |
Missouri MO 12 graded · 11 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Mike Kehoe | R | 532 | Unfit |
| U.S. Senator | Eric Stephen Schmitt | R | 458 | Failing ⚑ |
| U.S. Senator | Joshua David Hawley | R | 489 | Failing |
| U.S. House 1 | Wesley Bell | D | 601 | Adequate |
| U.S. House 2 | Ann Louise Wagner | R | 552 | Unfit ⚑ |
| U.S. House 3 | Robert F. Onder, Jr. | R | 558 | Unfit |
| U.S. House 4 | Mark Alford | R | 592 | Adequate |
| U.S. House | Emanuel Cleaver II | D | 684 | Sound |
| U.S. House | Eric Burlison | R | 510 | Unfit |
| U.S. House | Jason Thomas Smith | R | 491 | Failing ⚑ |
| U.S. House | Samuel Bruce Graves Jr. | R | 547 | Unfit ⚑ |
Former & historical from Missouri (1)
Montana MT 6 graded · 5 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Gregory Richard 'Greg' Gianforte | R | 520 | Unfit |
| U.S. Senator | Steven David 'Steve' Daines | R | 623 | Adequate |
| U.S. Senator | Timothy Charles 'Tim' Sheehy | R | 540 | Unfit |
| U.S. House 2 | Troy Downing | R | 635 | Adequate |
| U.S. House | Ryan Keith Zinke | R | 509 | Unfit |
Former & historical from Montana (1)
Nebraska NE 6 graded · 6 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | James Robert Pillen | R | 530 | Unfit |
| U.S. Senator | Debra Strobel 'Deb' Fischer | R | 635 | Adequate |
| U.S. Senator | John Peter 'Pete' Ricketts | R | 518 | Unfit |
| U.S. House 3 | Adrian Michael Smith | R | 543 | Unfit ⚑ |
| U.S. House | Don Bacon | R | 717 | Sound |
| U.S. House | Mike Flood | R | 644 | Adequate |
Nevada NV 7 graded · 7 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Joseph Michael 'Joe' Lombardo | R | 580 | Adequate |
| U.S. Senator | Catherine Marie Cortez Masto | D | 671 | Sound |
| U.S. Senator | Jacklyn Sheryl 'Jacky' Rosen | D | 673 | Sound |
| U.S. House 3 | Susie Lee | D | 629 | Adequate |
| U.S. House | Alice Costandina 'Dina' Titus | D | 701 | Sound |
| U.S. House | Mark Amodei | R | 671 | Sound |
| U.S. House | Steven Alexander Horsford | D | 603 | Adequate |
New Hampshire NH 6 graded · 5 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Kelly Ann Ayotte | R | 688 | Sound |
| U.S. Senator | Cynthia Jeanne Shaheen | D | 694 | Sound |
| U.S. Senator | Margaret Coldwell 'Maggie' Hassan | D | 685 | Sound |
| U.S. House 2 | Margaret Bjorkman Goodlander | D | 621 | Adequate |
| U.S. House | Christopher Connolly Pappas | D | 708 | Sound |
Former & historical from New Hampshire (1)
New Jersey NJ 15 graded · 15 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Mikie Sherrill | D | 649 | Adequate |
| U.S. Senator | Andy Kim | D | 698 | Sound |
| U.S. Senator | Cory Anthony Booker | D | 657 | Adequate |
| U.S. House 3 | Herbert C. Conaway, Jr. | D | 685 | Sound |
| U.S. House 8 | Robert Jacobsen Menendez Jr. | D | 612 | Adequate |
| U.S. House | Analilia Mejia | D | 612 | Adequate |
| U.S. House | Bonnie Watson Coleman | D | 578 | Unfit |
| U.S. House | Christopher Henry Smith | R | 711 | Sound |
| U.S. House | Donald Webster Norcross | D | 587 | Adequate |
| U.S. House | Frank Joseph Pallone Jr. | D | 608 | Adequate |
| U.S. House | Jefferson Hammond Van Drew | R | 506 | Unfit ⚑ |
| U.S. House | Joshua Spencer Gottheimer | D | 598 | Adequate |
| U.S. House | LaMonica McIver | D | 560 | Unfit |
| U.S. House | Nellie Pou | D | 631 | Adequate |
| U.S. House | Thomas H. Kean Jr. | R | 574 | Unfit |
Former & historical from New Jersey (1)
New Mexico NM 6 graded · 6 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| Governor | Michelle Lynn Lujan Grisham | D | 578 | Unfit |
| U.S. Senator | Ben Ray Lujan | D | 649 | Adequate |
| U.S. Senator | Martin Trevor Heinrich | D | 678 | Sound |
| U.S. House 3 | Teresa Leger Fernandez | D | 700 | Sound |
| U.S. House | Gabriel Vasquez | D | 690 | Sound |
| U.S. House | Melanie Ann Stansbury | D | 680 | Sound |
New York NY 29 graded · 28 sitting
| Office | Name | Party | Score | Standing |
|---|---|---|---|---|
| U.S. Senator | Charles Ellis 'Chuck' Schumer | D | 680 | Sound |
| U.S. Senator | Kirsten Elizabeth Gillibrand | D | 671 | Sound |
| U.S. House 4 | Laura A. Gillen | D | 640 | Adequate |
| U.S. House 6 | Grace Meng | D | 609 | Adequate |
| U.S. House 16 | George Latimer | D | 594 | Adequate |
| U.S. House | Adriano Espaillat | D | 622 | Adequate |
| U.S. House | Alexandria Ocasio-Cortez | D | 562 | Unfit |
| U.S. House | Andrew Robert Garbarino | R | 724 | Sound |
| U.S. House | Claudia Tenney | R | 556 | Unfit |
| U.S. House | Dan Goldman | D | 681 | Sound |
| U.S. House | Elise Marie Stefanik | R | 479 | Failing ⚑ |
| U.S. House | Gregory Meeks | D | 607 | Adequate |
| U.S. House | Hakeem S. Jeffries | D | 572 | Unfit |
| U.S. House | Jerrold Lewis Nadler | D | 705 | Sound |
| U.S. House | John Mannion | D | 635 | Adequate |
| U.S. House | Joseph Daniel Morelle | D | 619 | Adequate |
| U.S. House | Josh Riley | D | 633 | Adequate |
| U.S. House | Michael Vincent Lawler | R | 671 | Sound |
| U.S. House | Nicholas LaLota | R | 620 | Adequate |
| U.S. House | Nick Langworthy | R | 513 | Unfit |
| U.S. House | Nicole Marie Malliotakis | R | 525 | Unfit |
| U.S. House | Nydia Margarita Velázquez | D | 656 | Adequate |
| U.S. House | Patrick Kevin Ryan | D | 684 | Sound |
